Commissioner's Circuit
3 Sleeper leagues. One promotion and relegation system.
Week 8 matchups
Current Sleeper pairings. Scores and derived pregame projections stay separately labeled on the matchup board.
Movement watch
Promotion and relegation results across every configured tier.
Tier IIICommissioner's League 114 teams
Projected promotion
Projected bottom three finishers
- 3rd to lastbagguy
- 2nd to lastpetearriaza
- LastSchuylersDad
Current table
Postseason in progress. Points include all Sleeper scoring.
Tier
View
Swipe or scroll horizontally for all columns
| Rank | Owner / team | Record | Form | Points for | Points against | Movement |
|---|---|---|---|---|---|---|
Tier ICommissioner's Premier Cup VIII12 teamsOpen league | ||||||
| 1 | 5-2-0 | 934.28 | 804.68 | Projected safe | ||
| 2 | 5-2-0 | 846.20 | 801.84 | Projected safe | ||
| 3 | 4-3-0 | 837.78 | 853.46 | Projected safe | ||
| 4 | 4-3-0 | 836.98 | 812.16 | Projected safe | ||
| 5 | 4-3-0 | 812.56 | 752.48 | Projected safe | ||
| 6 | 4-3-0 | 795.78 | 746.54 | Projected safe | ||
| 7 | 4-3-0 | 700.00 | 630.56 | Projected safe | ||
| 8 | 3-4-0 | 800.60 | 841.68 | Projected safe | ||
| 9 | 3-4-0 | 715.02 | 788.98 | Projected safe | ||
| 10 | 2-5-0 | 799.08 | 860.36 | Projected relegation | ||
| 11 | 2-5-0 | 748.78 | 845.76 | Projected relegation | ||
| 12 | 2-5-0 | 739.46 | 828.02 | Projected relegation | ||
Live wire
Latest completed moves from every configured tier.
- NBZnbdMontgomery County / Devin Singletary for $2Tier I
- nillanpI Went to Jared / Mike Washington Jr. for $0Tier II
- ericmurray93ericmurray93 / Detroit Lions for $2Tier II
- scottchelohaSirhan Sirhan / Chris Rodriguez Jr. for $0Tier II
- TolandatorLoop There It Is / Jake Ferguson for $2Tier II